rendercents
Pricing data activeUSD
AI video cost calculator
Know your generation costs.
Plan video projects with clear, source-backed pricing across providers.
Pricing last checked · September 26, 2026
Generation details
Configure one generation to get an instant estimate.
Generate audio
Include native audio if supported by this model.
Rates reflect the selected provider and configuration. Generation length and eligible options vary by endpoint. Estimate excludes taxes and failed-request policies.
Model comparison
Estimated cost for 5 seconds · 720p · audio on
Provider
| Model | API host | Billing | Estimated cost | Data status | Verified |
|---|---|---|---|---|---|
| Gen-4 Turbo Runway | Runway API | 5 credits/sec | $0.25 | Verified rate | 2026-09-26 |
| Gemini Omni Flash Google | Runway API | 10 credits/sec | $0.50 | Verified rate | 2026-09-26 |
| Gen-4.5 Runway | Runway API | 12 credits/sec | $0.60 | Verified rate | 2026-09-26 |
| Kling 2.6 Pro Kuaishou | fal | USD / sec | $0.70 | Verified rate | 2026-09-26 |
| Veo 3.1 Fast Google | fal | USD / sec | $0.75 | Verified rate | 2026-09-26 |
| Seedance 2.5 ByteDance | Runway API | 30 credits/sec | $1.50 | Verified rate | 2026-09-26 |
| Veo 3.1 Google | Runway API | 40 credits/sec | $2.00 | Verified rate | 2026-09-26 |
| Veo 3.1 Google | fal | USD / sec | $2.00 | Verified rate | 2026-09-26 |
| Ray 2 Luma | Luma API | — | Unavailable | Needs verification | — |
| Ray Flash 2 Luma | Luma API | — | Unavailable | Needs verification | — |
| Veo 3.1 (Google API) Google | Gemini API | — | Unavailable | Needs verification | — |
Comparison shows only rates verified for the selected duration, mode, resolution, and audio setting. Runway credit costs use the published $0.01 per credit value.